The year is still young, but through at least the first three and a half months of the year, Netflix’s “His & Hers” takes the crown for the most-watched series of 2026 — according to the latest multiplatform numbers from Nielsen. With 35 days of linear and streaming viewership in, “His & Hers” averaged 25.6 million viewers (of course, it being Netflix, that’s all streaming).
Close behind is the first broadcast iteration of the Taylor Sheridan “Yellowstone” universe, the new CBS series “Marshals,” which averaged 25.24 million viewers as it got off the ground. Then came another Sheridan series, Paramount+’s “Landman,” followed by Netflix’s latest season of “Bridgerton” and two more broadcast hits: CBS’ “Tracker” and ABC’s “High Potential.”
Meanwhile, timed to Disney’s Tuesday upfronts presentation, ABC also shared the season-to-date ranker for broadcast entertainment series in adults 18-49 — which is led by “High Potential.”
In the multiplatform ranker (which doesn’t include sports), ABC notes that it has four of the five top shows in the demo, including the top drama with “High Potential,” the top comedy (“Abbott Elementary”) and top alternative show (“Dancing With the Stars”). In total viewers, “High Potential” is No. 3 and “Dancing With the Stars” is No. 5. ABC is claiming the No. 1 broadcast crown with entertainment fare in adults 18-49 (per live+7 numbers).
Here are the latest Nielsen multiplatform ratings, as shared by ABC:
Linear and Streaming Total Viewers, Year to Date (Jan. 1, 2026 to March 15, 2026)
| Rank | Title (Network/SVOD) | 35-day Multiplatform viewers |
| 1. | His & Hers (Netflix) | 25.60 million |
| 2. | Marshals (CBS/ Paramount+) | 25.24 million |
| 3. | Landman (Paramount+) | 19.94 million |
| 4. | Bridgerton (Netflix) | 18.31 million |
| 5. | Tracker (CBS/ Paramount+) | 17.01 million |
| 6. | High Potential (ABC/ Hulu) | 16.14 million |
| 7. | The Pitt (HBO Max) | 13.45 million |
| 8. | Fallout (Prime Video) | 12.22 million |
| 9. | The Lincoln Lawyer (Netflix) | 11.37 million |
| 10. | The Madison (Paramount+) | 10.90 million |
| 11. | The Rookie (ABC/ Hulu) | 10.85 million |
| 12. | Will Trent (ABC/ Hulu) | 10.54 million |
| 13. | Sheriff Country (CBS/ Paramount+) | 10.50 million |
| 14. | Ghosts (CBS/ Paramount+) | 10.34 million |
| 15. | Matlock (CBS/ Paramount+) | 10.22 million |
| 16. | CIA (CBS/ Paramount+) | 10.16 million |
| 17. | Chicago Fire (NBC/ Peacock) | 9.95 million |
| 18. | Survivor (CBS/ Paramount+) | 9.94 million |
| 19. | Georgie & Mandy’s First Marriage (CBS/ Paramount+) | 9.91 million |
| 20. | Night of the Seven Kingdoms (HBO/ HBO Max) | 9.76 million |
Top 20 Broadcast Entertainment Series Season-to-Date, Adults 18-49 (Sept. 14, 2025 to April 19, 2026)
| Rank | Title (Network) | 18-49 rating |
| 1. | High Potential (ABC) | 2.27 |
| 2. | Marshals (CBS) | 2.18 |
| 3. | Dancing With the Stars (ABC) | 2.09 |
| 4. | The Rookie (ABC) | 1.93 |
| 5. | Abbott Elementary (ABC) | 1.76 |
| 6. | Scrubs (ABC) | 1.75 |
| 7. | Survivor (CBS) | 1.64 |
| 8. | Tracker (CBS) | 1.37 |
| 9. | 9-1-1 (ABC) | 1.34 |
| Ghosts (CBS) | 1.34 | |
| 11. | Fear Factor: House of Fear (Fox) | 1.22 |
| 12. | Grey’s Anatomy (ABC) | 1.20 |
| 13. | Law & Order: SVU (NBC) | 1.11 |
| 14. | 9-1-1 Nashville (ABC) | 1.07 |
| 15. | Bob’s Burgers (Fox) | 1.06 |
| 16. | Will Trent (ABC) | 1.04 |
| 17. | Shifting Gears (ABC) | 1.01 |
| 18. | Family Guy (Sun. 9:30) (Fox) | 1.00 |
| 19. | Georgie & Mandy’s First Marriage (CBS) | 0.99 |
| 20. | Family Guy (Fox) | 0.94 |


Add comment